Product Information
PLANETARY
| Brands | CLARK/DANA, EATON, FRANKLIN, GKN/CENTRAX, ROCKWELL/MERITOR/AXLETECH |
|---|---|
| Timberjack | 200 thru 550 |
| John Deere | - |
| Franklin / Tree Farmer | C4D thru C7T - Most Franklins |
|
Allied / Ranger / Clark Blount |
662 thru 666D Hydro-Ax Rockwell & Franklin Axles |
[+] |
DIFFERENTIAL
| Brands | CLARK/DANA, EATON, FRANKLIN, GKN/CENTRAX, NoSPINS BY TRACTECH, ROCKWELL/MERITOR/AXLETECH |
|---|---|
| Timberjack | 200 thru 520 |
| John Deere | SKIDDER - 440C thru 748G; 4 WHEEL DRIVE LOADER - 444C thru 544D; LOADER BACKHOE - 410C thru 710C; FELLER BUNCHER - 643 |
| Franklin / Tree Farmer | C4D thru C7T; Most Franklins |
|
Allied / Ranger / Clark Blount |
662 thru 664D; 666 thru F667 Hydro-Ax Franklin Axles only |
[+] |
POWERSHIFT TRANSMISSION
| Brands | CLARK/DANA, JOHN DEERE |
|---|---|
| Timberjack | 240 thru 460 |
| John Deere | 540A thru 648D |
| Franklin / Tree Farmer | C5D thru C7T |
|
Allied / Ranger / Clark Prentice |
662 thru F668 490 |
[+] |
TORQUE CONVERTER
| Brands | CLARK/DANA |
|---|---|
| Timberjack | 350 thru 460 |
| John Deere | - |
| Franklin / Tree Farmer | C5D thru C7T |
| Allied / Ranger / Clark | 662 thru F668 |
[+] |
MANUAL TRANSMISSION
| Brands | BORG WARNER, EATON/FULLER, NEW PROCESS |
|---|---|
| Timberjack | 200 thru 240 |
| John Deere | - |
| Franklin / Tree Farmer | C5D & C6D; LIMITED COVERAGE FOR FRANKLIN |
| Allied / Ranger / Clark | - |
[+] |
REVERSE BOX
| Brands | BORG WARNER, NEW PROCESS |
|---|---|
| Timberjack | 200 thru 240 |
| John Deere | - |
| Franklin / Tree Farmer | - |
| Allied / Ranger / Clark | - |
[+] |
TRANSFER CASE
| Brands | COTTA, FRANKLIN, NEW PROCESS, TIMBERJACK |
|---|---|
| Timberjack | 200 thru 240; 350 thru 460 (see transmission) |
| John Deere | See transmission |
| Franklin / Tree Farmer | C4D & C5D; T-88 only on Franklin |
| Allied / Ranger / Clark | - |
[+] |
WINCH
| Brands | ALLIED/CLARK; CAN CAR 20/SHONY; FRANKLIN; GEARMATIC 9, 19, 119; HERCULES/EATON/TIMBERJACK; JOHN DEERE |
|---|---|
| Timberjack | 200 thru 480 |
| John Deere | SKIDDER-340D thru 740; DOZER-350 thru 555A |
| Franklin / Tree Farmer | C4D & C7T; LIMITED COVERAGE FOR FRANKLIN |
|
Allied / Ranger / Clark Prentice |
662 thru F667 490 |
[+] |
FRAME COMPONENTS
Pins for Center/Hinge Section, Walking Beam/Cradle, Dozer/Blade and Steering, Turntable Bearings, Cartridge Kits, Ball Joints, Side and Arch Rollers, Sleeves, Bushings and Weldments.
| Brands | AVON TURNTABLE BEARINGS; FRANKLIN; HYDRO-AX; JOHN DEERE; RANGER; TIMBERJACK; TREE FARMER |
|---|---|
| Timberjack | 200 thru 460 |
| John Deere | 440A thru 748GIII |
| Franklin / Tree Farmer | C4D thru C6D |
|
Allied / Ranger / Clark Hydro-Ax Prentice |
662 thru 668B 411E thru 711EX & 721E 490 / Turntable bearings for 210 &410 |
[+] |
DRIVELINE COMPONENTS
| Brands | BORG WARNER; MECHANICS/ROCKFORD; ROCKWELL/ MERITOR; SPICER |
|---|---|
| Timberjack | 200 thru 460 |
| John Deere | 540B thru 748GII |
| Franklin / Tree Farmer | C4D thru C6D |
|
Allied / Ranger / Clark Prentice |
662 thru F667 490 |
[+] |
CLUTCH
| Brands | BORG & BECK; LIPE/MIDLAND; ROCKFORD |
|---|---|
| Timberjack | 200 thru 240 |
| John Deere | 440 thru 440B; 540 thru 548D; 640 thru 648D |
| Franklin / Tree Farmer | C4D thru C6D; MOST FRANKLINS |
| Allied / Ranger / Clark | - |
[+] |
GRAPPLE
| Brands | ALLIED/RANGER/CLARK; ESCO; JOHN DEERE; TIMBERJACK |
|---|---|
| Timberjack | 200 thru 460 |
| John Deere | - |
| Franklin / Tree Farmer | C5D thru C7T |
|
Allied / Ranger / Clark Prentice |
664D, 665D, F665, 666D, F666, 667D, F667 490 |
[+] |
HYDRAULIC PACKINGS / KITS
| Brands | ESCO; FRANKLIN; JOHN DEERE; RANGER; TIMBERJACK; TREE FARMER |
|---|---|
| Timberjack | 200 thru 460 |
| John Deere | 540E thru 748GIII |
| Franklin / Tree Farmer | C4D & C6D; LIMITED COVERAGE FOR FRANKLIN |
|
Allied / Ranger / Clark
Prentice Hydro-Ax |
664B thru 664D; 665D thru F65; 667 thru F67; LIMITED COVERAGE
call for information |
[+] |
HYDRAULIC
| Brands | COMMERCIAL/PARKER; EATON/CESSNA/CHAR LYNN; HYDRECO/DAVID BROWN; OIL GEAR; WHITE HYDRAULICS |
|---|---|
| Timberjack | 208 thru 450 |
| John Deere | 540B thru 548; 640 thru 648D |
| Franklin / Tree Farmer | - |
| Allied / Ranger / Clark | 666D; 667D; F666; F667; H SERIES |
[+] |
BEARINGS, SEALS & BUSHINGS
| Brands | AETNA; BOWER; CHICAGO RAWHIDE; IKO; NATIONAL; NTN; RBC/TYSON; SKF; TIMKEN; TORRINGTON |
|---|---|
| Timberjack | 200 thru 660 |
| John Deere | SKIDDER-440C thru 748G; 4 WHEEL DRIVE LOADER-444C thru 544D; LOADER BACKHOE-410C thru 710C; FELLER BUNCHER-643 |
| Franklin / Tree Farmer | C4D thru C7T |
| Allied / Ranger / Clark | 662 thru 664D; 666 thru F667 |
[+] |
BRAKE
| Brands | AUSCO; BENDIX; CARLISLE/BF GOODRICH; CLARK/DANA; MICO; ROCKWELL/MERITOR; WAGNER |
|---|---|
| Timberjack | 200 thru 460 |
| John Deere | - |
| Franklin / Tree Farmer | C4D & C6D; FB67; MOST FRANKLINS |
| Allied / Ranger / Clark | 662 thru F668 |
[+] |
EXHAUST
| Brands | DONALDSON; NELSON; RIKER |
|---|---|
| Timberjack | 208 thru 460 |
| John Deere | 440C thru 648D - COMING SOON! |
| Franklin / Tree Farmer | - |
| Allied / Ranger / Clark | - |
[+] |












