Product Information
Planetary
| Brands | Clark / Dana , Eaton , Franklin , GKN / Centrax , Rockwell / Meritor / Axletech |
|---|---|
| Timberjack | 200 thru 550 and 60 Series - Timberjack Planetary Parts |
| John Deere | Call for Details - John Deere Planetary Parts |
| Franklin / Tree Farmer | Most Franklins, C4D thru C7T - Franklin Planetary Parts |
| Allied / Ranger / Clark | 662 thru 666D - Ranger Planetary Parts |
| Hydro-Ax | Hydro-Ax with Rockwell & Franklin Axles - Hydro-Ax Planetary Parts |
![]() |
Differential
| Brands | Clark / Dana , Eaton, Franklin , GKN / Centrax , Rockwell / Meritor / Axletech |
|---|---|
| Timberjack | 200 thru 550 and 60 Series - Timberjack Differential Parts |
| Franklin / Tree Farmer | Most Franklins , C4D thru C7T - Franklin Differential Parts |
| Allied / Ranger / Clark | 662 thru 664D , 666 thru F667 - Ranger Differential Parts |
| Hydro-Ax | Hydro-Ax with Franklin Axles Only - Hydro-Ax Differential Parts |
![]() |
Powershift Transmission
| Brands | Clark / Dana , John Deere |
|---|---|
| Timberjack | 240 thru 550 and 60 Series - Timberjack Transmission Parts |
| John Deere | 540A thru 648D - John Deere Transmission Parts |
| Franklin / Tree Farmer | C5D thru C7T - Franklin Transmission Parts |
| Allied / Ranger / Clark | 662 thru F668 - Ranger Transmission Parts |
| Prentice | 490 - Prentice Transmission Parts |
![]() |
Torque Converter
| Brands | Clark / Dana |
|---|---|
| Timberjack | 350 thru 460 - Timberjack Torque Converter Parts |
![]() |
Manual Transmission
| Brands | Borg Warner , Eaton / Fuller , New Process |
|---|---|
| Timberjack | 200 thru 240 New Process and Eaton / Fuller - Timberjack Transmission Parts |
| John Deere | Call for Details - John Deere Transmission Parts |
| Franklin / Tree Farmer | Limited Coverage for Franklin C5D & C6D - Franklin Transmission Parts |
![]() |
Reverse Box
| Brands | Borg Warner , New Process |
|---|---|
| Timberjack | 200 thru 240 - Timberjack Reverse Box Parts |
![]() |
Transfer Case
| Brands | Cotta , Franklin , New Process , Timberjack |
|---|---|
| Timberjack | 200 thru 240 , 350 thru 460 (see transmission) - Timberjack Transfer Case Parts |
| Franklin / Tree Farmer | T-88 only on Franklin C4D & C5D - Franklin Transfer Case Parts |
![]() |
Winch
| Brands | Allied Winch / Clark Winch , Can Car 20 Winch / Shony Winch , Franklin Winch , Gearmatic Winch 9 19 119, Hercules Winch / Eaton Winch / Timberjack Winch , John Deere Winch |
|---|---|
| Timberjack | 200 thru 4550 and 60 Series - Timberjack Winch Parts |
| John Deere | Skidder: 340D thru 740 E&G Series , Dozer: 350 thru 555A - John Deere Winch Parts |
| Franklin / Tree Farmer | Limited Coverage for Franklin C4D & C7T - Franklin Winch Parts |
| Allied / Ranger / Clark | 662 thru 667 - Ranger Winch Parts |
| Prentice | 490 |
![]() |
Frame Components
| Brands | Avon Turntable Bearings , Franklin , Hydro-Ax , John Deere , Ranger , Timberjack , Tree Farmer |
|---|---|
| Timberjack | 200 thru 550 and 60 Series , Turntable Bearings 330 & 430 - Timberjack Pins and Bushings |
| John Deere | 440A thru 748GIII - John Deere Pins and Bushings |
| Franklin / Tree Farmer | C4D thru C6D - Franklin Pins and Bushings |
| Allied / Ranger / Clark | 662 thru 668B - Ranger Pins and Bushings |
| Prentice | 490 , Turntable Bearings 210 & 410 - Prentice Pins and Bushings |
| Hydro-Ax | 411E thru 711EX & 721E - Hydro-Ax Pins and Bushings |
![]() |
Driveline Components
| Brands | Borge Warner , Mechanics / Rockford , Rockwell / Meritor , Spicer |
|---|---|
| Timberjack | 200 thru 550 and 60 Series - Timberjack Driveline Parts |
| John Deere | 540B thru 748G-III - John Deere Driveline Parts |
| Franklin / Tree Farmer | C4D thru C6D - Franklin Driveline Parts |
| Allied / Ranger / Clark | 662 thru F667 - Ranger Driveline Parts |
| Prentice | 490 - Prentice Driveline Parts |
![]() |
Clutch
| Brands | Borg & Beck , Lipe / Midland , Rockford |
|---|---|
| Timberjack | 200 thru 240C - Timberjack Clutch Parts |
| John Deere | 440 thru 440B , 540 THRU 548D , 640 THRU 648D - John Deere Clutch Parts |
| Franklin / Tree Farmer | Most Franklins C4D thru C6S - Franklin Clutch Parts |
![]() |
Grapple
| Brands | Allied Grapple / Ranger Grapple / Clark Grapple , Esco Grapple , John Deere Grapple , Timberjack Grapple |
|---|---|
| Timberjack | 200 thru 550 and 60 Series - Timberjack Grapple Parts |
| John Deere | Call for Details Grapple - John Deere Grapple Parts |
| Franklin / Tree Farmer | C5D thru C7T - Franklin Grapple Parts |
| Allied / Ranger / Clark | 664D , 665D , F665 , 666D , F666 , 667D , F667 - Ranger Grapple Parts |
| Prentice | 490 - Prentice Grapple Parts |
![]() |
Hydraulic Packing Kits
| Brands | Esco , Franklin , John Deere , Ranger , Timberjack , Tree Farmer |
|---|---|
| Timberjack | 200 thru 550 and 60 Series - Timberjack Hydraulic Packing Kits |
| John Deere | 540E thru 748GIII - John Deere Hydraulic Packing Kits |
| Franklin / Tree Farmer | Limited Coverage for Franklin C4D & C6D - Franklin Hydraulic Packing Kits |
| Allied / Ranger / Clark | 664B thru 664D , 665D thru F65 , 667 thru F67 - Ranger Hydraulic Packing Kits |
| Prentice | call for Information - Prentice Hydraulic Packing Kits |
| Hydro-Ax | call for information - Hydro-Ax Hydraulic Packing Kits |
![]() |
Hydraulic Pumps
| Brands | Commercial Pumps / Parker Pumps , Eaton Pumps / Cessna Pumps / Char Lynn Pumps , Hydreco Pumps / David Brown Pumps , Oil Gear Pumps , White Hydraulics Pumps |
|---|---|
| Timberjack | 200 thru 550 and 60 Series - Timberjack Pumps |
| John Deere | 540B thru 548 , 640 thru 548D - Timberjack Pumps |
| Franklin / Tree Farmer | Wide Variety of Franklin Pumps , Tree Farmer Pumps |
| Allied / Ranger / Clark | 666D , 667D , F666 , F667 , H Series - Ranger Pumps |
| Prentice | Call for Details - Prentice Pumps |
![]() |
Bearings, Seats and Miscellaneous Parts
| Brands | Aetna , Bower , Chicago Rawhide , IKO , National , NTN , RBC / Tyson , SKF , Timken , Torrington |
|---|---|
| Timberjack | 200 thru 660 - Timberjack Bearings |
| John Deere | Skidder 440C thru 748G , 4 Wheel Drive Loader 444C thru 544D , Loader Backhoe 410C thru 710C , Feller Buncher 643 - John Deere Bearings |
| Franklin / Tree Farmer | C4D thru C7T - Franklin Bearings |
| Allied / Ranger / Clark | 662 thru 664D , 666 thru F667 - Ranger Bearings |
![]() |
Brake
| Brands | Ausco , Bendix , Carlisle / BF Goodrich , Clark / Dana , Mico , Rockwell / Meritor , Wagner |
|---|---|
| Timberjack | 200 thru 550 and 60 Series - Timberjack Brake |
| John Deere | Call for Details - John Deere Brake |
| Franklin / Tree Farmer | Most Franklins C4D thru C6D FB67 - Franklin Brake |
| Allied / Ranger / Clark | 662 thru F668 - Ranger Brake |
| Prentice | Call for Details - Prentice Brake |
![]() |
Exhaust
| Brands | Donaldson , Nelson , Riker , Caterpillar 518 , 518C , 525 , 525B , 535B |
|---|---|
| Timberjack | 200 thru 550 and 60 Series - Timberjack Mufflers |
| John Deere | 440C thru 648D 540E thru 748GIII - John Deere Mufflers |
| Franklin / Tree Farmer | Call for Details - Franklin Mufflers |
| Allied / Ranger / Clark | Call for Details - Ranger Mufflers |
| Prentice | 210D thru 410EX - Prentice Mufflers |
| Hydro-Ax | 411E thru 711EX - Hydro-Ax Mufflers |
![]() |


















